| Customization: | Available |
|---|---|
| Application: | Electrical Insulation, HVAC System, Pipe Insulation |
| Color: | Yellow |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Products Information
| High Temperature Silicone Adhesive Heat Resistant Golden Polyimide 25 Micron PI Film Tape | ||||||||
| Product Code | P0103 | P0104 | P0106 | P0107 | P0108 | P0112 | P0106A | P0106E |
| Name | Single side Polyimide tape | Anti-static Polyimide tape | ||||||
| Backing thickness | 0.012 | 0.025 | 0.025 | 0.025 | 0.05 | 0.075 | 0.025 | 0.025 |
| Total Thickness | 0.035 | 0.04 | 0.06 | 0.07 | 0.08 | 0.12 | 0.06 | 0.06 |
| Adhesive | Silicone | Silicone | Acrylic | Silicone | ||||
| Backing | Polyimide film | Polyimide film | Polyimide film | |||||
| Color | Gold/Black | Gold | Gold/black | |||||
| Liner | ETFE film | ETFE film | ETFE film | |||||
| Short-term temperature | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Long-term temperature | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
| Adhesion to Steel(N/25MM) | 4.5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 |
| Tensile Strength(N/25MM) | 115 | 115 | 115 | 115 | 115 | 120 | 120 | 120 |
| Elongation at break (%) | 55% | 55% | 55% | 55% | 55% | 55% | 55% | 55% |
| Breakdown Voltage (KV) | 4.5 | 4.5 | 4.5 | 4.5 | 5 | 7 | 4.5 | 4.5 |
| Anti-Static | 10^6-10^9 | |||||||










